9 Station Road Marmora And Lake, Ontario K0K 2M0
None
Acreage
$575,000
Approx 5000sq ft RC-5 commercial building with ample opportunities. Presently 3000sq ft is used for a construction company, self owned seller. Plus a 2000sq ft apartment at the rear of the building on the main floor, presently rented on a month to month bases. The building uses are multiple, its insulated ready for its new owner. 4.59 acres. Within walking distance to the Village of Marmora with all it amenities. Parks, rivers, unique shopping stores, lakes & more. Large garage doors to enter, plus a small office. All COVID forms must be received prior to showings. (id:35755)
Property Details
MLS® Number | 40062862 |
Property Type | Other |
Amenities Near By | Beach, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, School Bus |
Features | Southern Exposure, Visual Exposure, Beach, Double Width Or More Driveway, Crushed Stone Driveway |
Parking Space Total | 30 |
Sign Type | None |
Building
Basement Type | None |
Construction Material | Wood Frame |
Cooling Type | None |
Exterior Finish | Wood, Steel |
Fire Protection | None |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Stories Total | 2 |
Size Exterior | 5000.0000 |
Utility Water | Drilled Well |
Parking
Gravel | |
Tandem |
Land
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Beach, Schools, Shopping |
Sewer | Septic System |
Size Frontage | 370 Ft |
Size Irregular | 4.59 |
Size Total | 4.59 Ac|2 - 4.99 Acres |
Size Total Text | 4.59 Ac|2 - 4.99 Acres |
Zoning Description | Rc-5 |
Utilities
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22781498/9-station-road-marmora-and-lake
Interested?
Contact us for more information