3672 County Rd 8 Road Waupoos, Ontario K0K 2T0
$4,488,000
This truly spectacular property is a slice of paradise in Prince Edward County. Nestled into the escarpment overlooking Lake Ontario, with 1295 feet of private pebble stone waterfront. 25 acres of forest, trails, wetlands and wildlife. Built to capture magnificent views from every room, this home features an open-concept kitchen and living area, with three bedrooms two full and two half baths, a private office and a principal bedroom and ensuite complete with a private dressing area, an oversized bath and steam shower. The property is expansive, including long private treed drive, yoga deck overlooking the forested wetlands, 5 luxury cabins built in 2020 which include dedicated septic, water. Additionally there are tennis courts, indoor/outdoor dining space in the coach house perfect to entertain or cater events (with its own kitchen facilities) - this space also features an open loft. A large Quonset hut with ample storage, picture-perfect waterfront bunkie with wood stove and large deck at the waters edge. Be sure to check out the video to really understand all this property has to offer. Imagine the magic that is possible here! (id:35755)
Property Details
MLS® Number | 40076518 |
Property Type | Single Family |
Amenities Near By | Beach |
Communication Type | Internet Access |
Equipment Type | None |
Features | Conservation/green Belt, Beach, Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 12 |
Rental Equipment Type | None |
Structure | Shed, Tennis Court |
View Type | Lake View |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Oven - Built-in, Water Softener, Hot Tub |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone |
Fireplace Fuel | Propane,wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Type | Forced Air |
Size Interior | 2991 |
Type | House |
Parking
Attached Garage | |
Carport | |
Gravel |
Land
Access Type | Water Access |
Acreage | Yes |
Land Amenities | Beach |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 1241 Ft |
Size Frontage | 576 Ft |
Size Irregular | 25.3 |
Size Total | 25.3 Ac|25 - 50 Acres |
Size Total Text | 25.3 Ac|25 - 50 Acres |
Surface Water | Lake |
Zoning Description | Ru1-237 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 15'11'' x 19'90'' | ||
Lower Level | Bonus Room | 10'90'' x 24'11'' | ||
Lower Level | 2pc Bathroom | 6'50'' x 5'50'' | ||
Lower Level | Bedroom | 13'11'' x 13'40'' | ||
Lower Level | Recreation Room | 17'50'' x 18'90'' | ||
Main Level | 2pc Bathroom | 7'80'' x 2'10'' | ||
Main Level | Bedroom | 11'70'' x 12'50'' | ||
Main Level | 3pc Bathroom | 7'80'' x 7'30'' | ||
Main Level | Full Bathroom | 15'60'' x 11'10'' | ||
Main Level | Primary Bedroom | 16'20'' x 12'50'' | ||
Main Level | Storage | 11'90'' x 9'20'' | ||
Main Level | Pantry | 12'70'' x 7'00'' | ||
Main Level | Living Room | 15'10'' x 19'11'' | ||
Main Level | Family Room | 19'30'' x 17'50'' | ||
Main Level | Dining Room | 10'00'' x 14'60'' | ||
Main Level | Kitchen | 17'11'' x 21'60'' | ||
Main Level | Foyer | 11'70'' x 9'00'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/22890194/3672-county-rd-8-road-waupoos
Interested?
Contact us for more information