33041 Highway 62 North Maynooth, Ontario K0L 2S0
None
Baseboard Heaters
$499,900
4000 square-foot commercial space with massive attached storage unit at the back. Tons of upgrades here including new metal roof, windows, all new electrical wiring and panels, updated plumbing and new siding! Full basement, drilled well and low taxes! Huge three bedroom apartment above currently rented for $850 a month plus all utilities. Fantastic Location! Catch all of the tourist heading to Algonquin Park and their cottages! Currently home to Foxfire Gallery & Gifts, a very successful business downtown Maynooth! (id:35755)
Property Details
MLS® Number | 40081332 |
Property Type | Other |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, Community Centre, School Bus |
Equipment Type | None |
Features | Shared Driveway, Country Residential |
Rental Equipment Type | None |
Sign Type | Signband |
Building
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1953 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Wood |
Fire Protection | None |
Fireplace Present | No |
Flooring Type | Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Exterior | 4000.0000 |
Utility Water | Drilled Well |
Parking
Shared |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Depth | 140 Ft |
Size Frontage | 44 Ft |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1/2 Acre |
Size Total Text | 0.14 Ac|under 1/2 Acre |
Zoning Description | Commercial |
Utilities
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22929185/33041-highway-62-north-maynooth
Interested?
Contact us for more information