22 Cedar Court Marmora, Ontario K0K 2M0
$695,000
Beautiful Open Concept Executive Home in the highly desirable area of Riverside Pines with Deeded Access to Crowe River! Deeded access includes private boat launch, parkland along waterfront and trails. Relax in privacy on your large composite deck with stunning gazebos overlooking your custom built limestone pool surrounded by over 2.5 acres of nature. Or, spend the day on the river kayaking, canoeing, fishing or swimming - only a few minutes walk through the forested trail. Then watch the stars come out at night while sitting around your large fire pit making smores and memories. Need to work from home? No problem! Spread out with two designated work spaces, high speed internet and cell service. Generous principal rooms, custom granite kitchen with undercabinet lighting and huge island with wine storage. Four car garage with workshop rounds out this must see property! Only minutes to shopping in the quaint Village of Marmora. Approximately 30 minutes to Belleville/Peterborough and 2 hours to Toronto/Ottawa. (id:35755)
Property Details
MLS® Number | 40080399 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Park Setting, Park/reserve, Beach, Double Width Or More Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 12 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank |
Structure | Porch |
View Type | Lake View |
Water Front Name | Crowe River |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Oven - Built-in, Refrigerator, Satellite Dish, Stove, Washer, Hood Fan, Window Coverings, Wine Fridge |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Hardboard |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Water Access, Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Beach, Park, Place Of Worship, Shopping |
Sewer | Septic System |
Size Frontage | 122 Ft |
Size Irregular | 2.7 |
Size Total | 2.7 Ac|2 - 4.99 Acres |
Size Total Text | 2.7 Ac|2 - 4.99 Acres |
Surface Water | River/stream |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7'03'' x 7'09'' | ||
Main Level | Mud Room | 4'05'' x 9'02'' | ||
Main Level | Laundry Room | 7'05'' x 12'02'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 12'00'' x 12'05'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'00'' x 12'05'' | ||
Main Level | Bedroom | 12'04'' x 13'02'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'10'' x 19'11'' | ||
Main Level | Dining Room | 9'10'' x 16'05'' | ||
Main Level | Kitchen | 16'00'' x 16'05'' | ||
Main Level | Living Room | 18'07'' x 24'07'' | ||
Unknown | Other | Measurements not available | ||
Unknown | Other | Measurements not available | ||
Unknown | Other | Measurements not available | ||
Unknown | Other | Measurements not available | ||
Unknown | Other | Measurements not available | ||
Unknown | Other | Measurements not available | ||
Unknown | Other | Measurements not available | ||
Unknown | Other | Measurements not available | ||
Unknown | Other | Measurements not available | ||
Unknown | Other | Measurements not available | ||
Unknown | Other | Measurements not available | ||
Unknown | Other | Measurements not available | ||
Unknown | Other | Measurements not available |
Utilities
DSL* | Available |
https://www.realtor.ca/real-estate/23038319/22-cedar-court-marmora
Interested?
Contact us for more information