21/23 Spring Street Trenton, Ontario K8V 3Y6
6 Bedroom
3 Bathroom
4000
2 Level
None
Forced Air
$749,900
Large 2 storey brick side by side duplex on Trenton's West side. Great investment property, live in one side and tenant in other. Tenant in 2nd year of tenancy. Both sides have 3 bedrooms, owners side has 2 baths, eat in kitchen, living room, main floor laundry room, basement area partially finished with walk up to outside. Tenants unit has 3 bedroom, 1 bath, kitchen and living room. Owners side.... SET YOUR OWN RENT....Conveniently located close to downtown and all amenities. (id:35755)
Property Details
MLS® Number | 40069908 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Park Setting, Park/reserve, Golf Course/parkland, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4000 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 55 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | Primary Bedroom | 11'00'' x 11'30'' | ||
Second Level | Bedroom | 9'50'' x 9'10'' | ||
Second Level | Bedroom | 9'60'' x 12'11'' | ||
Second Level | Bedroom | 11'00'' x 11'03'' | ||
Second Level | Bedroom | 9'05'' x 9'10'' | ||
Second Level | Bedroom | 9'06'' x 12'11'' | ||
Basement | Other | 11'00'' x 8'00'' | ||
Basement | Den | 11'00'' x 7'08'' | ||
Basement | Recreation Room | 12'00'' x 11'00'' | ||
Lower Level | Other | 11'00'' x 8'00'' | ||
Lower Level | Den | 11'00'' x 7'08'' | ||
Lower Level | Recreation Room | 12'00'' x 11'00'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Laundry Room | 7'80'' x 11'10'' | ||
Main Level | Kitchen | 13'50'' x 11'20'' | ||
Main Level | Living Room | 10'70'' x 12'00'' | ||
Main Level | Dining Room | 10'11'' x 11'90'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Laundry Room | 7'08'' x 11'10'' | ||
Main Level | Kitchen | 13'05'' x 11'02'' | ||
Main Level | Living Room | 10'07'' x 12'00'' | ||
Main Level | Dining Room | 10'11'' x 11'09'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22836553/2123-spring-street-trenton
Interested?
Contact us for more information