1372 Andersen Dr Kingston, Ontario K7P 0P4
$449,900
Location, Location, Location! Welcome to this 1 year old CaraCo built Calgary semi-detached house in Premium Trails Edge Area. This immaculate home offers 1,750 sq/ft, 3 bedrooms, 2.5 baths and an impressive list of upgrades including high end laminate flooring and 9ft ceilings on the main floor. Upgraded kitchen with large centre island, extended breakfast bar, walk-in pantry, pot lighting and full set of 4 high end stainless steel kitchen appliances included. Bright and open living room with oversized patio door. Main floor laundry/mud room off the garage with washer and dryer included. 3 bedrooms up including the master with a huge walk-in closet and 4-piece ensuite complete with soaker tub and separate tiled shower. Central air, HRV, paved driveway and balance of the 7 year Tarion home warranty. Located in a sought-after neighbourhood within walking distance to many parks, splash pad and more. 2 min car ride from 401, 15 min from downtown, and 4 minutes car ride from Walmart, Costco, Cataraqui Mall and much more. (id:35755)
Property Details
MLS® Number | K21002016 |
Property Type | Single Family |
Neigbourhood | 42 - City Northwest |
Community Name | Kingston |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Fireplace Present | No |
Flooring Type | Vinyl, Laminate, Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Utility Water | Municipal Water |
Parking
Garage |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 25x134 |
Size Total Text | 25x134|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14 ft ,1 in | 13 ft ,7 in | 14 ft ,1 in x 13 ft ,7 in |
Second Level | 4pc Ensuite Bath | 13 ft ,1 in | 5 ft ,9 in | 13 ft ,1 in x 5 ft ,9 in |
Second Level | Bedroom | 11 ft ,8 in | 9 ft ,7 in | 11 ft ,8 in x 9 ft ,7 in |
Second Level | Bedroom | 10 ft ,3 in | 9 ft ,9 in | 10 ft ,3 in x 9 ft ,9 in |
Second Level | 4pc Bathroom | 13 ft ,1 in | 4 ft ,9 in | 13 ft ,1 in x 4 ft ,9 in |
Main Level | Foyer | 4 ft ,8 in | 4 ft ,8 in | 4 ft ,8 in x 4 ft ,8 in |
Main Level | Living Room | 20 ft | 12 ft ,6 in | 20 ft x 12 ft ,6 in |
Main Level | Kitchen | 10 ft ,5 in | 11 ft ,1 in | 10 ft ,5 in x 11 ft ,1 in |
Main Level | Dining Room | 8 ft ,8 in | 7 ft ,9 in | 8 ft ,8 in x 7 ft ,9 in |
Main Level | 2pc Bathroom | 7 ft ,1 in | 2 ft ,9 in | 7 ft ,1 in x 2 ft ,9 in |
Main Level | Laundry Room | 8 ft ,2 in | 5 ft ,9 in | 8 ft ,2 in x 5 ft ,9 in |
https://www.realtor.ca/real-estate/23038703/1372-andersen-dr-kingston-42-city-northwest
Interested?
Contact us for more information