1010 A 9th Line W Trent Hills, Ontario K0L 1L0
$1,950,000
DAIRY FARM FACILITY / ACREAGE / LOVELY HOME begin or expand a dairy career! BRING YOUR CATTLE & QUOTA. 120 stall free stall barn. Currently a double 3 milking parlour but barn is adaptable for robot milkers & expansion. Dry manure system w/ large covered storage capacity. 60 x 152 drive shed for machinery/hay/straw storage or convert for heifers/dry cows/calves. Farm could easily adapt to your own needs. Approximately 106 acres total/approximately 70 acres workable loam soil are included in purchase price. There is an additional approximately 65 workable acres rented as well also an optional 75 acres of rented land with a long term lease. HOME main floor has large light filled living room with great views to fields & barns. Eat in kitchen with plenty of cupboards, family/TV room or use as dining room, 2 piece bath & separate laundry & shower w/entrance from garage. Upper level has a grand sized master bedroom, walk in closet, 4 pc shared bathroom, 3 more bedrooms. Lower level has recreation possibilities or you could add more bedrooms if needed. Farm can also be purchased with cattle & quota see mls#40065062. Farm is located in beautiful Northumberland County, approximately 5 minutes to Campbellford and amenities and approximately 30 minutes to Peterborough. (id:35755)
Property Details
MLS® Number | 40064935 |
Property Type | Agriculture |
Equipment Type | None |
Farm Type | Animal |
Features | Crushed Stone Driveway, Country Residential |
Live Stock Type | Dairy |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Freezer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 1808 |
Utility Water | Dug Well, Well |
Parking
Attached Garage | |
Gravel | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 106 |
Size Total | 106 Ac|101+ Acres |
Size Total Text | 106 Ac|101+ Acres |
Zoning Description | Ag/res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'05'' x 8'05'' | ||
Second Level | Bonus Room | 5'00'' x 8'03'' | ||
Second Level | Primary Bedroom | 19'05'' x 14'07'' | ||
Second Level | 4pc Bathroom | 8'09'' x 5'01'' | ||
Second Level | Bedroom | 11'01'' x 7'09'' | ||
Second Level | Bedroom | 10'04'' x 11'00'' | ||
Lower Level | Recreation Room | 20'00'' x 22'03'' | ||
Main Level | Family Room | 19'05'' x 15'04'' | ||
Main Level | Living Room | 12'07'' x 25'06'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Laundry Room | 7'09'' x 7'00'' | ||
Main Level | Living Room | 12'07'' x 18'07'' | ||
Main Level | Kitchen | 15'00'' x 12'03'' |
https://www.realtor.ca/real-estate/22801906/1010-a-9th-line-w-trent-hills
Interested?
Contact us for more information